| Listing #: | 1001695 |
| Price: | $2,699,500 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 9000 |
| Bedrooms: | 6 |
| Bathrooms: | 7FB, 2HB, Total Baths = 8 |
| City/County: | RICHMOND |
| State: | VA |
| Zip: | 23229 |
Listing Provided By: SELECT PROPERTIES OF VIRGINIA
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 2931881 |
| Price: | $1,735,000 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 9485 |
| Bedrooms: | 6 |
| Bathrooms: | 6FB, 2HB, Total Baths = 7 |
| City/County: | MIDLOTHIAN |
| State: | VA |
| Zip: | 23113 |
Listing Provided By: JOYNER FINE PROPERTIES
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 2929654 |
| Price: | $1,325,000 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 5279 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 4.5 |
| City/County: | MANAKIN SABOT |
| State: | VA |
| Zip: | 23103 |
Listing Provided By: JOYNER FINE PROPERTIES
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 2911289 |
| Price: | $997,500 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 5172 |
| Bedrooms: | 4 |
| Bathrooms: | 5FB, 1HB, Total Baths = 5.5 |
| City/County: | RICHMOND |
| State: | VA |
| Zip: | 23238 |
Listing Provided By: JOYNER FINE PROPERTIES
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 2918852 |
| Price: | $949,000 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 7234 |
| Bedrooms: | 6 |
| Bathrooms: | 6FB, 1HB, Total Baths = 6.5 |
| City/County: | MIDLOTHIAN |
| State: | VA |
| Zip: | 23113 |
Listing Provided By: JOYNER FINE PROPERTIES
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 2931559 |
| Price: | $849,500 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 6226 |
| Bedrooms: | 6 |
| Bathrooms: | 5FB, 1HB, Total Baths = 5.5 |
| City/County: | GLEN ALLEN |
| State: | VA |
| Zip: | 23059 |
Listing Provided By: JOYNER FINE PROPERTIES
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 1000504 |
| Price: | $560,000 |
| Property Type: | LAND |
| City/County: | RICHMOND |
| State: | VA |
| Zip: | 23226 |
Listing Provided By: JOYNER FINE PROPERTIES
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 2926406 |
| Price: | $549,000 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 4450 |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, Total Baths = 5 |
| City/County: | GOOCHLAND |
| State: | VA |
| Zip: | 23063 |
Listing Provided By: JOYNER FINE PROPERTIES
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 1006795 |
| Price: | $424,950 |
| Property Type: | CONDO |
| Square Feet: | 3000 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 3.5 |
| City/County: | RICHMOND |
| State: | VA |
| Zip: | 23220 |
Listing Provided By: JOYNER FINE PROPERTIES
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 2936315 |
| Price: | $399,500 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 3666 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| City/County: | HENRICO |
| State: | VA |
| Zip: | 23238 |
Listing Provided By: JOYNER FINE PROPERTIES
All listings with the CVRMLS logo are provided courtesy of the IDX program.
Specializing in Richmond's Finest - from Cottages to Mansions and everything in-between.


All listings with the CVRMLS logo are provided courtesy of the IDX program.